University Center of Southern Oklahoma
2012-13 Tuition and Fees
| MSC-Undergraduate Lower Division (1000 and 2000 levels) | |
| Resident Tuition and Fees | $128.00 per credit hour |
| Nonresident Tuition and Fees | $290.00 per credit hour |
| Other Fees: | |
| Student Activity Fee | Add $ 1.50 per credit hour |
| Biology | Add $ 25.00 per course |
| Chemistry | Add $ 25.00 per course |
| A&P I & II | Add $ 30.00 per course |
| Microbiology | Add $ 30.00 per course |
| Online courses | Add $ 20.00 per credit hour |
| Remedial Courses | Add $ 13.00 per credit hour |
| Remedial Math | Add $ 25.00 per course |
| Math Zero Level | Add $130.00 per course |
| Math 1413, 1513, 1613, | Add $ 5.00 per course |
| Student ID | Add $ 10.00 per semester |
| General Phy Science-1114 | Add $ 10.00 per course |
| ACT Testing Fee | Add $ 40.00 per occurrence |
| New Student Orientation | Add $ 10.00 per occurrence |
| Undergraduate Lower/Upper Division (2000, 3000, and 4000 levels) | |
| East Central University: | |
| Resident Tuition and Fees | $146.65 per credit hour |
| Nonresident Tuition and Fees | $412.63 per credit hour |
| Guaranteed Tuition and Fees | $168.65 per credit hour |
| Other Fees: | |
| Academic Records Fee | Add $ 7.50 per semester |
| Online Course Fee | Add $15.00 per credit hour |
| Science Lab Fee | Add $20.00 per course Fee |
| Science Equip. Fee | Add $20.00 per course Fee |
| Nursing Enrichment Fee -AHEC | Add $15.00 per hour per specific courses |
| Mathematics Classroom Equipment Fee | Add $ 3.00 per hour per specific courses |
| Vocational Testing Fee | Add $ 5.00 per hour per specific courses |
| Cartography/Geography Lab Fee | Add $40.00 per course per specific courses |
| Criminal Justice Classroom Fee | Add $ 5.00 per hour per specific courses |
| Academic Quality Fee | Add $ 5.00 per course per specific courses |
| Social Services Interviewing Fee | Add $ 5.00 per hour per specific courses |
| Internship Fee | Add $10.00 per hour per specific courses |
| Field Experience Clinical Fee | Add $10.00 Per Hour – per specific courses |
| Southeastern Oklahoma State University: | |
| Resident Tuition and Fees | $147.50 per credit hour |
| Nonresident Tuition and Fees | $257.85 per credit hour |
| Guaranteed Tuition and Fees | $169.65 per credit hour |
| Fees: | |
| Facility/Equipment Utilization Fee | Add $20.00 per credit hour |
| Online Course Fee | Add $75.00 per credit hour |
| Hybrid Off Campus Media Fee | Add $ 5.00 per credit hour |
| Other Fees: | |
| EDUC 2013, 3002, 4919, | Add $ 5.00 per courses/occurrence/application test |
| ELED 2213, 3423, 4323, 4443, 4981 | Add $ 5.00 per courses/occurrence/application test |
| SCIE 3123 | Add $ 5.00 per courses/occurrence/application test |
| HPER 3553, 4512, 4602 | Add $ 5.00 per courses/occurrence/application test |
| BUS 3333 | Add $ 5.00 per courses & $10.00 per credit hour |
| MGNT 3243, 3443, 4633, 4653, 4663, 4983 | Add $ 5.00 per courses & $10.00 per credit hour |
| SFTY 4163, 4183 | Add $ 5.00 per courses/occurrence/application test |
| PSY 3353, 3373, 3513, 4393, 4973 | Add $ 5.00 per courses/occurrence/application test |
| Graduate Division (5000 levels) | |
| East Central University: | |
| Resident Tuition and Fees | $183.21 per credit hour |
| Nonresident Tuition and Fees | $494.86 per credit hour |
| Other Fees: | |
| Academic Records Fee | Add $ 7.50 per semester |
| Online Course Fee | Add $15.00 per credit hour |
| Psych/Educ Psych Testing Fee | Add $20.00 per specific courses |
| Mathematics Classroom Equipment Fee | Add $ 3.00 per hour per specific courses |
| Vocational Testing Fee | Add $ 5.00 per hour per specific courses |
| Cartography/Geography Lab Fee | Add $40.00 per course per specific courses |
| Academic Quality Fee | Add $ 5.00 per course per specific courses |
| Internship Fee | Add $10.00 per hour per specific courses |
| Southeastern Oklahoma State University: | |
| Resident Tuition and Fees | $186.30 per credit hour |
| Nonresident Tuition and Fees | $306.00 per credit hour |
| Other Fees: | |
| Facility/Equipment Utilization Fee | Add $20.00 per credit hour |
| Online Course Fee | Add $85.00 per credit hour |
| Hybrid Off Campus Media Fee | Add $10.00 per credit hour |
| Bus 5253, Fin 5213, Mkt 5243 | Add $ 5.00 per courses & $15.00 per credit hour |
| MGNT 5603, 5773, 5983, | Add $ 5.00 per courses & $15.00 per credit hour |
| Sfty 5113, 5153, 5163, 5253 | Add $ 5.00 per courses/occurrence/application test |